Global Usage Statistics for 2023
If you are a librarian of a subscribing institution, detailed usage statistics are available.
Please go to our new Usage Website located at https://usage.learntechlib.org
Sessions
A total of 1,718,838 sessions.
Date | Sessions |
---|---|
Jan 03, 2023 | 9488 |
Jan 04, 2023 | 8876 |
Jan 05, 2023 | 12706 |
Jan 06, 2023 | 8953 |
Jan 07, 2023 | 25842 |
Jan 08, 2023 | 36780 |
Jan 09, 2023 | 38804 |
Jan 10, 2023 | 20087 |
Jan 11, 2023 | 60172 |
Jan 12, 2023 | 64618 |
Jan 20, 2023 | 12812 |
Jan 21, 2023 | 13825 |
Jan 22, 2023 | 9413 |
Jan 23, 2023 | 10051 |
Jan 24, 2023 | 10017 |
Jan 25, 2023 | 9234 |
Jan 26, 2023 | 9603 |
Jan 27, 2023 | 9730 |
Jan 28, 2023 | 8330 |
Jan 29, 2023 | 12755 |
Jan 30, 2023 | 15597 |
Jan 31, 2023 | 15100 |
Feb 01, 2023 | 12255 |
Feb 02, 2023 | 16804 |
Feb 03, 2023 | 13374 |
Feb 04, 2023 | 11222 |
Feb 05, 2023 | 14479 |
Feb 07, 2023 | 10921 |
Feb 08, 2023 | 9050 |
Feb 09, 2023 | 8922 |
Feb 10, 2023 | 9687 |
Feb 11, 2023 | 7117 |
Feb 12, 2023 | 13276 |
Feb 13, 2023 | 15306 |
Feb 14, 2023 | 15159 |
Feb 15, 2023 | 13391 |
Feb 16, 2023 | 14971 |
Feb 17, 2023 | 9873 |
Feb 18, 2023 | 8991 |
Feb 19, 2023 | 8282 |
Feb 21, 2023 | 8444 |
Feb 22, 2023 | 8850 |
Feb 23, 2023 | 11185 |
Feb 24, 2023 | 15430 |
Feb 25, 2023 | 14453 |
Feb 26, 2023 | 15155 |
Feb 28, 2023 | 29602 |
Mar 01, 2023 | 30714 |
Mar 02, 2023 | 33542 |
Mar 04, 2023 | 12202 |
Mar 05, 2023 | 6952 |
Mar 06, 2023 | 10725 |
Mar 07, 2023 | 11784 |
Mar 08, 2023 | 10647 |
Mar 09, 2023 | 10648 |
Mar 10, 2023 | 8572 |
Mar 11, 2023 | 10441 |
Mar 12, 2023 | 18670 |
Mar 13, 2023 | 11153 |
Mar 14, 2023 | 9598 |
Mar 15, 2023 | 9185 |
Mar 16, 2023 | 9162 |
Mar 17, 2023 | 8390 |
Mar 18, 2023 | 9698 |
Mar 19, 2023 | 8222 |
Mar 20, 2023 | 18783 |
Mar 21, 2023 | 16098 |
Mar 22, 2023 | 10930 |
Mar 23, 2023 | 10518 |
Mar 25, 2023 | 8024 |
Mar 26, 2023 | 9414 |
Mar 27, 2023 | 9318 |
Mar 28, 2023 | 9688 |
Mar 29, 2023 | 18490 |
Mar 30, 2023 | 16502 |
Mar 31, 2023 | 17829 |
Apr 01, 2023 | 16772 |
Apr 03, 2023 | 15951 |
Apr 04, 2023 | 14169 |
Apr 05, 2023 | 9828 |
Apr 06, 2023 | 9079 |
Apr 07, 2023 | 10515 |
Apr 09, 2023 | 9734 |
Apr 10, 2023 | 12471 |
Apr 11, 2023 | 12538 |
Apr 12, 2023 | 11343 |
Apr 13, 2023 | 13128 |
Apr 14, 2023 | 11057 |
Apr 16, 2023 | 10433 |
Apr 17, 2023 | 16831 |
Apr 18, 2023 | 11589 |
Apr 19, 2023 | 10263 |
Apr 20, 2023 | 15009 |
Apr 21, 2023 | 9316 |
Apr 23, 2023 | 13757 |
Apr 25, 2023 | 10387 |
Apr 26, 2023 | 12407 |
Apr 27, 2023 | 11724 |
Apr 28, 2023 | 16163 |
Apr 30, 2023 | 13856 |
May 01, 2023 | 16455 |
May 02, 2023 | 14911 |
May 04, 2023 | 15139 |
May 05, 2023 | 11088 |
May 06, 2023 | 13713 |
May 08, 2023 | 12474 |
May 09, 2023 | 23756 |
May 10, 2023 | 13533 |
May 11, 2023 | 11201 |
May 12, 2023 | 11766 |
May 14, 2023 | 11055 |
May 15, 2023 | 17682 |
May 17, 2023 | 12223 |
May 18, 2023 | 10336 |
May 19, 2023 | 11169 |
May 21, 2023 | 11619 |
May 22, 2023 | 17531 |
May 24, 2023 | 10686 |
May 25, 2023 | 13268 |
May 26, 2023 | 9909 |
May 27, 2023 | 10796 |
May 28, 2023 | 10630 |
May 29, 2023 | 14687 |
Institution | Sessions |
---|---|
CHINESE UNIVERSITY OF HONG KONG | 434 |
National Taiwan Normal University MG 00992 | 417 |
National Institute of Education | 380 |
Norwegian University of Science and Technology (NTNU) | 354 |
Charles Sturt University | 348 |
North West University | 328 |
Swinburne University of Technology | 324 |
University of Phoenix | 294 |
The Hong Kong Polytechnic University | 293 |
Universiti Teknologi Malaysia - Sultanah Zanariah Library | 290 |
Edith Cowan University | 289 |
TEXAS A&M UNIVERSITY | 284 |
Purdue University | 281 |
Teachers College, Columbia University | 278 |
University of Bristol | 273 |
Michigan State University | 268 |
STANFORD UNIVERSITY | 264 |
Monash University | 257 |
ARIZONA STATE UNIVERSITY | 252 |
Middle East Technical University Library | 249 |
Brigham Young University | 236 |
Old Dominion University | 236 |
Oslomet Oslo Metropolitan Univ Library P48 | 230 |
American College of Education | 229 |
North Carolina State University | 220 |
University of Florida | 220 |
Capella University | 217 |
Univ of South Wales-The Library | 215 |
Queensland University of Technology | 207 |
Liberty University | 201 |
Country | Sessions |
---|---|
United States | 10455 |
Australia | 2878 |
Canada | 1712 |
Hong Kong | 1168 |
United Kingdom | 1093 |
Norway | 615 |
South Africa | 538 |
Germany | 512 |
Turkey | 417 |
Singapore | 385 |
Sweden | 385 |
Malaysia | 300 |
Israel | 292 |
Netherlands | 226 |
Finland | 197 |
Taiwan | 183 |
New Zealand | 177 |
Brazil | 171 |
Belgium | 161 |
Mexico | 140 |
Journals & Conferences
Journal | Sessions |
---|---|
International Journal of Emerging Technologies in Learning (iJET) | 117793 |
International Journal of Education and Development using ICT | 45697 |
Alteridad | 44799 |
Journal of Technology and Teacher Education | 30785 |
Contemporary Issues in Technology and Teacher Education | 28221 |
Journal of Information Technology Education: Research | 23136 |
Journal of Education, Teaching and Learning | 22538 |
International Letters of Social and Humanistic Sciences | 20574 |
Journal of Interactive Learning Research | 20023 |
Journal of Social Studies Education Research | 19484 |
Journal of Educational Multimedia and Hypermedia | 19427 |
Computers & Education | 17030 |
Journal of e-Learning and Knowledge Society | 16019 |
Journal of New Approaches in Educational Research (NAER Journal) | 15449 |
Canadian Journal of Learning and Technology / La revue canadienne de l’apprentissage et de la technologie | 13319 |
Journal of Computers in Mathematics and Science Teaching | 12739 |
Interdisciplinary Journal of E-Learning and Learning Objects | 11699 |
Innovate: Journal of Online Education | 10494 |
AACE Review (formerly AACE Journal) | 10263 |
Journal of STEM Education | 9456 |
Conference | Sessions |
---|---|
Society for Information Technology & Teacher Education International Conference | 100880 |
EdMedia + Innovate Learning | 64672 |
E-Learn: World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education | 34998 |
International Journal on E-Learning | 23195 |
Global Learn | 5825 |
Proceedings of the Informing Science and Information Technology Education Conference | 3625 |
SITE Interactive Conference | 3584 |
TCC | 2920 |
ASCILITE - Australian Society for Computers in Learning in Tertiary Education Annual Conference | 2562 |
WebNet World Conference on the WWW and Internet | 2121 |
World Conference on Mobile and Contextual Learning | 1954 |
Innovate Learning Summit | 1722 |
International Conference on Mathematics / Science Education and Technology | 149 |
Selected Research and Development Presentations at the 1996 National Convention of the Association for Educational Communications and Technology | 60 |
National Communication Association Annual Meeting | 58 |
Interservice/Industry Training, Simulation and Education Conference | 56 |
Association for Educational Communications and Technology Annual Meeting | 50 |
American Educational Research Association Annual Meeting | 47 |
Eastern Educational Research Association | 45 |
Global TIME | 22 |