Global Usage Statistics for January 2023
If you are a librarian of a subscribing institution, detailed usage statistics are available.
Please go to our new Usage Website located at https://usage.learntechlib.org
Sessions
A total of 263,574 sessions.
Date | Sessions |
---|---|
Jan 20, 2023 | 12812 |
Jan 21, 2023 | 13825 |
Jan 22, 2023 | 9413 |
Jan 23, 2023 | 10051 |
Jan 24, 2023 | 10017 |
Jan 25, 2023 | 9234 |
Jan 26, 2023 | 9603 |
Jan 27, 2023 | 9730 |
Jan 28, 2023 | 8330 |
Jan 29, 2023 | 12755 |
Jan 30, 2023 | 15597 |
Jan 31, 2023 | 15100 |
Feb 01, 2023 | 12255 |
Feb 02, 2023 | 16804 |
Feb 03, 2023 | 13374 |
Feb 04, 2023 | 11222 |
Feb 05, 2023 | 14479 |
Feb 07, 2023 | 10921 |
Feb 08, 2023 | 9050 |
Feb 09, 2023 | 8922 |
Feb 10, 2023 | 9687 |
Feb 11, 2023 | 7117 |
Feb 12, 2023 | 13276 |
Institution | Sessions |
---|---|
The Education University of Hong Kong | 110 |
Teachers College, Columbia University | 74 |
Norwegian University of Science and Technology (NTNU) | 70 |
National Institute of Education | 60 |
Universiti Teknologi Malaysia - Sultanah Zanariah Library | 59 |
Michigan State University | 57 |
TEXAS A&M UNIVERSITY | 56 |
CHINESE UNIVERSITY OF HONG KONG | 55 |
American College of Education | 54 |
Capella University | 52 |
Auburn University Libraries | 51 |
Brigham Young University | 51 |
Providence University | 50 |
Purdue University | 50 |
ARIZONA STATE UNIVERSITY | 49 |
Oslomet Oslo Metropolitan Univ Library P48 | 46 |
Higher Colleges of Technology M4213186 | 44 |
University of Florida | 44 |
Indiana University Libraries, Bloomington | 43 |
Liberty University | 43 |
University of South Florida | 42 |
University of Bristol | 41 |
Northeastern University (Snell Library) | 41 |
Kennesaw State University | 40 |
Univ of South Wales-The Library | 40 |
University of Phoenix | 39 |
Northcentral University Library | 39 |
FernUniversitaet in Hagen | 39 |
Old Dominion University | 38 |
National Taiwan Normal University MG 00992 | 38 |
Country | Sessions |
---|---|
United States | 1927 |
Canada | 335 |
Australia | 309 |
Hong Kong | 238 |
United Kingdom | 169 |
Norway | 122 |
Germany | 77 |
Sweden | 73 |
Malaysia | 61 |
Singapore | 60 |
Taiwan | 55 |
South Africa | 52 |
United Arab Emirates | 48 |
Turkey | 47 |
Israel | 47 |
Netherlands | 37 |
Finland | 35 |
Brazil | 32 |
Spain | 25 |
Mexico | 20 |
Journals & Conferences
Journal | Sessions |
---|---|
International Journal of Emerging Technologies in Learning (iJET) | 18010 |
Alteridad | 9415 |
International Journal of Education and Development using ICT | 7033 |
Journal of Technology and Teacher Education | 5058 |
Contemporary Issues in Technology and Teacher Education | 4242 |
Journal of Information Technology Education: Research | 4161 |
Computers & Education | 3310 |
Journal of Interactive Learning Research | 3229 |
Journal of Educational Multimedia and Hypermedia | 3086 |
Journal of e-Learning and Knowledge Society | 2957 |
Journal of Social Studies Education Research | 2941 |
International Letters of Social and Humanistic Sciences | 2905 |
Journal of Education, Teaching and Learning | 2742 |
Interdisciplinary Journal of E-Learning and Learning Objects | 2367 |
Journal of New Approaches in Educational Research (NAER Journal) | 2330 |
Canadian Journal of Learning and Technology / La revue canadienne de l’apprentissage et de la technologie | 2136 |
Journal of Computers in Mathematics and Science Teaching | 2133 |
AACE Review (formerly AACE Journal) | 1701 |
Innovate: Journal of Online Education | 1647 |
Journal of STEM Education | 1446 |
Conference | Sessions |
---|---|
Society for Information Technology & Teacher Education International Conference | 16300 |
EdMedia + Innovate Learning | 11933 |
E-Learn: World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education | 6414 |
International Journal on E-Learning | 3893 |
Global Learn | 975 |
SITE Interactive Conference | 723 |
Proceedings of the Informing Science and Information Technology Education Conference | 707 |
TCC | 596 |
ASCILITE - Australian Society for Computers in Learning in Tertiary Education Annual Conference | 486 |
WebNet World Conference on the WWW and Internet | 406 |
Innovate Learning Summit | 324 |
World Conference on Mobile and Contextual Learning | 322 |
Association of Small Computer Users in Education (ASCUE) | 20 |
International Conference on Mathematics / Science Education and Technology | 20 |
International Educational Technology Conference | 19 |