Global Usage Statistics for January 2023
If you are a librarian of a subscribing institution, detailed usage statistics are available.
Please go to our new Usage Website located at https://usage.learntechlib.org
Sessions
A total of 422,793 sessions.
Date | Sessions |
---|---|
Jan 03, 2023 | 9488 |
Jan 04, 2023 | 8876 |
Jan 05, 2023 | 12706 |
Jan 06, 2023 | 8953 |
Jan 07, 2023 | 25842 |
Jan 08, 2023 | 36780 |
Jan 09, 2023 | 38804 |
Jan 10, 2023 | 20087 |
Jan 11, 2023 | 60172 |
Jan 12, 2023 | 64618 |
Jan 20, 2023 | 12812 |
Jan 21, 2023 | 13825 |
Jan 22, 2023 | 9413 |
Jan 23, 2023 | 10051 |
Jan 24, 2023 | 10017 |
Jan 25, 2023 | 9234 |
Jan 26, 2023 | 9603 |
Jan 27, 2023 | 9730 |
Jan 28, 2023 | 8330 |
Jan 29, 2023 | 12755 |
Jan 30, 2023 | 15597 |
Jan 31, 2023 | 15100 |
Institution | Sessions |
---|---|
The Education University of Hong Kong | 86 |
Universiti Teknologi Malaysia - Sultanah Zanariah Library | 85 |
National Institute of Education | 67 |
Middle East Technical University Library | 63 |
Norwegian University of Science and Technology (NTNU) | 55 |
CHINESE UNIVERSITY OF HONG KONG | 55 |
University of Florida | 55 |
University of Phoenix | 52 |
Teachers College, Columbia University | 51 |
American College of Education | 51 |
Capella University | 50 |
Charles Sturt University | 49 |
FernUniversitaet in Hagen | 49 |
Providence University | 49 |
Purdue University | 49 |
University of Bristol | 47 |
National Taiwan Normal University MG 00992 | 46 |
Griffith University | 46 |
University of Alberta Library | 45 |
ARIZONA STATE UNIVERSITY | 44 |
Auburn University Libraries | 43 |
Brigham Young University | 41 |
Univ of South Wales-The Library | 39 |
TEXAS A&M UNIVERSITY | 39 |
Oslomet Oslo Metropolitan Univ Library P48 | 38 |
Michigan State University | 37 |
TEL AVIV UNIV-PERIODICALS | 37 |
University of South Florida | 35 |
Edith Cowan University | 34 |
CINVESTAV IPN | 33 |
Country | Sessions |
---|---|
United States | 1574 |
Canada | 349 |
Australia | 323 |
Hong Kong | 203 |
United Kingdom | 157 |
Germany | 112 |
Turkey | 106 |
Norway | 100 |
Israel | 88 |
Malaysia | 87 |
Singapore | 67 |
Sweden | 62 |
Taiwan | 49 |
Netherlands | 40 |
South Africa | 39 |
Finland | 37 |
Mexico | 34 |
United Arab Emirates | 30 |
Switzerland | 26 |
Brazil | 26 |
Journals & Conferences
Journal | Sessions |
---|---|
International Journal of Emerging Technologies in Learning (iJET) | 17002 |
International Journal of Education and Development using ICT | 6764 |
Contemporary Issues in Technology and Teacher Education | 6443 |
Alteridad | 6406 |
Journal of Technology and Teacher Education | 5637 |
Journal of Information Technology Education: Research | 4089 |
International Letters of Social and Humanistic Sciences | 4052 |
Journal of Interactive Learning Research | 3401 |
Journal of Educational Multimedia and Hypermedia | 3202 |
Computers & Education | 3095 |
Educational Technology | 3050 |
Journal of Social Studies Education Research | 2849 |
Journal of Education, Teaching and Learning | 2816 |
Journal of e-Learning and Knowledge Society | 2765 |
Journal of New Approaches in Educational Research (NAER Journal) | 2209 |
Journal of Computers in Mathematics and Science Teaching | 2190 |
Canadian Journal of Learning and Technology / La revue canadienne de l’apprentissage et de la technologie | 2068 |
Innovate: Journal of Online Education | 2015 |
Interdisciplinary Journal of E-Learning and Learning Objects | 1972 |
AACE Review (formerly AACE Journal) | 1937 |
Conference | Sessions |
---|---|
Society for Information Technology & Teacher Education International Conference | 17549 |
EdMedia + Innovate Learning | 13804 |
E-Learn: World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education | 7275 |
International Journal on E-Learning | 4073 |
Global Learn | 1096 |
SITE Interactive Conference | 679 |
Proceedings of the Informing Science and Information Technology Education Conference | 594 |
TCC | 409 |
World Conference on Mobile and Contextual Learning | 404 |
ASCILITE - Australian Society for Computers in Learning in Tertiary Education Annual Conference | 383 |
Innovate Learning Summit | 271 |
WebNet World Conference on the WWW and Internet | 268 |
Association of Small Computer Users in Education (ASCUE) | 20 |
International Conference on Mathematics / Science Education and Technology | 20 |
International Educational Technology Conference | 19 |