Global Usage Statistics for 2022
If you are a librarian of a subscribing institution, detailed usage statistics are available.
Please go to our new Usage Website located at https://usage.learntechlib.org
Sessions
A total of 1,161,945 sessions.
Date | Sessions |
---|---|
Apr 02, 2022 | 7551 |
Apr 03, 2022 | 10471 |
Apr 05, 2022 | 12834 |
Apr 07, 2022 | 13703 |
Apr 08, 2022 | 10776 |
Apr 10, 2022 | 11875 |
Apr 11, 2022 | 13361 |
Apr 12, 2022 | 13153 |
Apr 13, 2022 | 13992 |
Apr 15, 2022 | 10737 |
Apr 16, 2022 | 9615 |
Apr 17, 2022 | 9943 |
Apr 18, 2022 | 13601 |
Apr 19, 2022 | 13989 |
Apr 22, 2022 | 9996 |
Apr 23, 2022 | 10133 |
Jun 03, 2022 | 8944 |
Jun 04, 2022 | 7532 |
Jun 05, 2022 | 8003 |
Jun 06, 2022 | 9442 |
Jun 07, 2022 | 11224 |
Jun 09, 2022 | 9665 |
Jun 10, 2022 | 8460 |
Jun 11, 2022 | 7177 |
Jun 12, 2022 | 7794 |
Jun 13, 2022 | 12139 |
Jun 15, 2022 | 9112 |
Jun 16, 2022 | 9049 |
Jun 17, 2022 | 8955 |
Jun 18, 2022 | 11445 |
Jun 20, 2022 | 11127 |
Jun 22, 2022 | 8876 |
Jun 23, 2022 | 8158 |
Jun 24, 2022 | 10075 |
Jun 26, 2022 | 7823 |
Jun 28, 2022 | 8139 |
Jun 29, 2022 | 6489 |
Jun 30, 2022 | 7290 |
Jul 01, 2022 | 7183 |
Jul 02, 2022 | 5706 |
Jul 03, 2022 | 7403 |
Jul 05, 2022 | 7615 |
Jul 06, 2022 | 4695 |
Jul 07, 2022 | 4045 |
Jul 08, 2022 | 3405 |
Jul 09, 2022 | 2807 |
Jul 10, 2022 | 4289 |
Jul 13, 2022 | 3368 |
Jul 14, 2022 | 3642 |
Jul 15, 2022 | 7718 |
Jul 17, 2022 | 7784 |
Jul 20, 2022 | 7462 |
Jul 21, 2022 | 9071 |
Jul 23, 2022 | 6231 |
Jul 24, 2022 | 7585 |
Jul 27, 2022 | 7275 |
Jul 28, 2022 | 8870 |
Jul 30, 2022 | 5783 |
Jul 31, 2022 | 5656 |
Aug 01, 2022 | 9036 |
Aug 02, 2022 | 8764 |
Aug 03, 2022 | 9222 |
Aug 04, 2022 | 9166 |
Aug 05, 2022 | 7049 |
Aug 06, 2022 | 5613 |
Aug 07, 2022 | 7948 |
Aug 09, 2022 | 7537 |
Aug 10, 2022 | 7285 |
Aug 11, 2022 | 8524 |
Aug 12, 2022 | 6487 |
Aug 13, 2022 | 7121 |
Aug 15, 2022 | 8821 |
Aug 20, 2022 | 6481 |
Aug 21, 2022 | 6970 |
Aug 22, 2022 | 8811 |
Aug 24, 2022 | 7462 |
Aug 25, 2022 | 9477 |
Aug 26, 2022 | 7058 |
Aug 27, 2022 | 7480 |
Nov 28, 2022 | 16209 |
Nov 29, 2022 | 13536 |
Nov 30, 2022 | 14122 |
Dec 01, 2022 | 14187 |
Dec 02, 2022 | 15926 |
Dec 07, 2022 | 14146 |
Dec 08, 2022 | 15940 |
Dec 09, 2022 | 12975 |
Dec 10, 2022 | 14861 |
Dec 11, 2022 | 9336 |
Dec 13, 2022 | 9773 |
Dec 14, 2022 | 8840 |
Dec 16, 2022 | 13565 |
Dec 19, 2022 | 15461 |
Dec 20, 2022 | 42624 |
Dec 21, 2022 | 9284 |
Dec 22, 2022 | 9259 |
Dec 23, 2022 | 7793 |
Dec 24, 2022 | 7488 |
Dec 26, 2022 | 12025 |
Dec 27, 2022 | 56437 |
Dec 28, 2022 | 33605 |
Dec 29, 2022 | 55049 |
Dec 30, 2022 | 31101 |
Dec 31, 2022 | 41850 |
Institution | Sessions |
---|---|
The Education University of Hong Kong | 646 |
National Taiwan Normal University MG 00992 | 437 |
CHINESE UNIVERSITY OF HONG KONG | 379 |
University of South Africa | 342 |
Swinburne University of Technology | 268 |
Teachers College, Columbia University | 258 |
Middle East Technical University Library | 238 |
Universiti Teknologi Malaysia - Sultanah Zanariah Library | 220 |
Charles Sturt University | 205 |
Capella University | 205 |
North West University | 201 |
Edith Cowan University | 196 |
Norwegian University of Science and Technology (NTNU) | 193 |
Monash University | 191 |
University of Florida | 189 |
American College of Education | 187 |
Purdue University | 180 |
University of Phoenix | 179 |
The Hong Kong Polytechnic University | 178 |
National Institute of Education | 161 |
TEXAS A&M UNIVERSITY | 153 |
Hong Kong University | 144 |
University of Bristol | 143 |
Providence University | 140 |
Michigan State University | 139 |
Indiana University Libraries, Bloomington | 133 |
The University of Queensland | 133 |
Queensland University of Technology | 131 |
Northcentral University Library | 121 |
University of Wollongong Library | 121 |
Country | Sessions |
---|---|
United States | 6716 |
Australia | 2225 |
Hong Kong | 1426 |
Canada | 1070 |
South Africa | 668 |
United Kingdom | 440 |
Germany | 434 |
Israel | 428 |
Turkey | 361 |
Norway | 304 |
Taiwan | 275 |
Netherlands | 230 |
Malaysia | 224 |
Singapore | 170 |
Sweden | 133 |
Brazil | 98 |
Switzerland | 96 |
Finland | 96 |
New Zealand | 96 |
Belgium | 68 |
Journals & Conferences
Journal | Sessions |
---|---|
International Journal of Emerging Technologies in Learning (iJET) | 71666 |
International Journal of Education and Development using ICT | 30299 |
Journal of Technology and Teacher Education | 22318 |
Alteridad | 19660 |
Contemporary Issues in Technology and Teacher Education | 19189 |
Journal of Information Technology Education: Research | 19154 |
Computers & Education | 17279 |
International Letters of Social and Humanistic Sciences | 16149 |
Journal of Educational Multimedia and Hypermedia | 12505 |
Journal of Interactive Learning Research | 12483 |
Journal of Social Studies Education Research | 11839 |
Journal of e-Learning and Knowledge Society | 11259 |
Journal of New Approaches in Educational Research (NAER Journal) | 8871 |
Canadian Journal of Learning and Technology / La revue canadienne de l’apprentissage et de la technologie | 8575 |
AACE Review (formerly AACE Journal) | 8171 |
Journal of Computers in Mathematics and Science Teaching | 8126 |
Interdisciplinary Journal of E-Learning and Learning Objects | 7438 |
Teaching and Teacher Education: An International Journal of Research and Studies | 7250 |
Journal of Education, Teaching and Learning | 6935 |
International Journal of Education | 6828 |
Conference | Sessions |
---|---|
Society for Information Technology & Teacher Education International Conference | 67597 |
EdMedia + Innovate Learning | 49982 |
E-Learn: World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education | 29954 |
International Journal on E-Learning | 17452 |
Global Learn | 4492 |
World Conference on Mobile and Contextual Learning | 3217 |
WebNet World Conference on the WWW and Internet | 2669 |
Proceedings of the Informing Science and Information Technology Education Conference | 2364 |
SITE Interactive Conference | 2357 |
Innovate Learning Summit | 2198 |
TCC | 1948 |
ASCILITE - Australian Society for Computers in Learning in Tertiary Education Annual Conference | 1920 |
American Educational Research Association Annual Meeting | 619 |
International Conference on Mathematics / Science Education and Technology | 212 |
Association for Educational Communications and Technology Annual Meeting | 136 |
Mid-South Educational Research Association Annual Meeting | 106 |
Mid-South Instructional Technology Conference | 93 |
Global TIME | 50 |
School Library Association of Queensland and the International Association of School Librarianship Conference incorporating the International Forum on Research in School Librarianship | 10 |