Global Usage Statistics for December 2022
If you are a librarian of a subscribing institution, detailed usage statistics are available.
Please go to our new Usage Website located at https://usage.learntechlib.org
Sessions
A total of 640,480 sessions.
Date | Sessions |
---|---|
Dec 13, 2022 | 9773 |
Dec 14, 2022 | 8840 |
Dec 16, 2022 | 13565 |
Dec 19, 2022 | 15461 |
Dec 20, 2022 | 42624 |
Dec 21, 2022 | 9284 |
Dec 22, 2022 | 9259 |
Dec 23, 2022 | 7793 |
Dec 24, 2022 | 7488 |
Dec 26, 2022 | 12025 |
Dec 27, 2022 | 56437 |
Dec 28, 2022 | 33605 |
Dec 29, 2022 | 55049 |
Dec 30, 2022 | 31101 |
Dec 31, 2022 | 41850 |
Jan 03, 2023 | 9488 |
Jan 04, 2023 | 8876 |
Jan 05, 2023 | 12706 |
Jan 06, 2023 | 8953 |
Jan 07, 2023 | 25842 |
Jan 08, 2023 | 36780 |
Jan 09, 2023 | 38804 |
Jan 10, 2023 | 20087 |
Jan 11, 2023 | 60172 |
Jan 12, 2023 | 64618 |
Institution | Sessions |
---|---|
The Education University of Hong Kong | 139 |
CHINESE UNIVERSITY OF HONG KONG | 105 |
Universiti Teknologi Malaysia - Sultanah Zanariah Library | 100 |
National Taiwan Normal University MG 00992 | 91 |
Middle East Technical University Library | 84 |
Providence University | 83 |
Teachers College, Columbia University | 66 |
Charles Sturt University | 59 |
University of Florida | 52 |
University of Phoenix | 49 |
Purdue University | 46 |
National Institute of Education | 42 |
Edith Cowan University | 42 |
National Yang Ming Chiao Tung University | 41 |
Griffith University | 40 |
TEL AVIV UNIV-PERIODICALS | 39 |
University of Alberta Library | 39 |
Capella University | 38 |
Norwegian University of Science and Technology (NTNU) | 38 |
Oslomet Oslo Metropolitan Univ Library P48 | 38 |
Anadolu Universitesi | 37 |
The Hong Kong Polytechnic University | 37 |
Walden University - Library | 37 |
University of Bristol | 36 |
FernUniversitaet in Hagen | 35 |
American College of Education | 33 |
Hong Kong University | 33 |
Swinburne University of Technology | 30 |
CINVESTAV IPN | 29 |
K.U. Leuven University Library | 26 |
Country | Sessions |
---|---|
United States | 1254 |
Australia | 356 |
Hong Kong | 335 |
Canada | 267 |
Turkey | 145 |
United Kingdom | 110 |
Germany | 108 |
Malaysia | 102 |
Israel | 93 |
Taiwan | 91 |
Norway | 79 |
Netherlands | 55 |
Sweden | 48 |
Singapore | 42 |
South Africa | 32 |
Switzerland | 30 |
Mexico | 29 |
Finland | 26 |
Belgium | 26 |
Spain | 22 |
Journals & Conferences
Journal | Sessions |
---|---|
International Journal of Emerging Technologies in Learning (iJET) | 18026 |
Contemporary Issues in Technology and Teacher Education | 9114 |
Journal of Technology and Teacher Education | 7065 |
International Journal of Education and Development using ICT | 6653 |
Computers & Education | 5571 |
Alteridad | 5221 |
International Letters of Social and Humanistic Sciences | 5166 |
Journal of Information Technology Education: Research | 4142 |
Journal of Interactive Learning Research | 3709 |
Journal of Educational Multimedia and Hypermedia | 3675 |
Journal of Social Studies Education Research | 3206 |
Educational Technology | 3004 |
Journal of Education, Teaching and Learning | 2683 |
Journal of Computers in Mathematics and Science Teaching | 2659 |
AACE Review (formerly AACE Journal) | 2611 |
Journal of e-Learning and Knowledge Society | 2586 |
Canadian Journal of Learning and Technology / La revue canadienne de l’apprentissage et de la technologie | 2232 |
Journal of New Approaches in Educational Research (NAER Journal) | 2131 |
Innovate: Journal of Online Education | 1943 |
Interdisciplinary Journal of E-Learning and Learning Objects | 1920 |
Conference | Sessions |
---|---|
Society for Information Technology & Teacher Education International Conference | 23684 |
EdMedia + Innovate Learning | 18657 |
E-Learn: World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education | 10337 |
International Journal on E-Learning | 4686 |
Global Learn | 1701 |
SITE Interactive Conference | 747 |
World Conference on Mobile and Contextual Learning | 594 |
Proceedings of the Informing Science and Information Technology Education Conference | 578 |
WebNet World Conference on the WWW and Internet | 456 |
ASCILITE - Australian Society for Computers in Learning in Tertiary Education Annual Conference | 450 |
TCC | 401 |
Innovate Learning Summit | 389 |
International Conference on Mathematics / Science Education and Technology | 75 |
Global TIME | 50 |
American Educational Research Association Annual Meeting | 25 |