Global Usage Statistics for November 2022
If you are a librarian of a subscribing institution, detailed usage statistics are available.
Please go to our new Usage Website located at https://usage.learntechlib.org
Sessions
A total of 43,867 sessions.
Date | Sessions |
---|---|
Nov 28, 2022 | 16209 |
Nov 29, 2022 | 13536 |
Nov 30, 2022 | 14122 |
Institution | Sessions |
---|---|
The Education University of Hong Kong | 46 |
CHINESE UNIVERSITY OF HONG KONG | 22 |
Teachers College, Columbia University | 18 |
Norwegian University of Science and Technology (NTNU) | 14 |
Universiti Teknologi Malaysia - Sultanah Zanariah Library | 11 |
Indiana University Libraries, Bloomington | 11 |
James Madison University | 11 |
University of the West of England | 10 |
K.U. Leuven University Library | 9 |
Charles Sturt University | 9 |
University of Colorado at Denver | 9 |
Michigan State University | 9 |
National Taiwan Normal University MG 00992 | 8 |
North Carolina State University | 8 |
Oslomet Oslo Metropolitan Univ Library P48 | 8 |
Concordia University Library | 8 |
Hong Kong Metropolitan University | 8 |
Fenwick Lib Acq MSN 2FL | 8 |
American College of Education | 7 |
Anadolu Universitesi | 7 |
New York University | 7 |
National Chiao Tung University | 7 |
Kent State University Library | 7 |
TELUQ/Universite du Quebec | 7 |
TEXAS A&M UNIVERSITY | 7 |
SERIALS DEPT. | 7 |
University of Turku | 7 |
University of WI Madison | 7 |
University of Ontario Institute of Technology | 7 |
University of Phoenix | 6 |
Country | Sessions |
---|---|
United States | 286 |
Hong Kong | 87 |
Canada | 50 |
Australia | 45 |
United Kingdom | 33 |
Norway | 23 |
Turkey | 16 |
Taiwan | 15 |
Malaysia | 11 |
Finland | 10 |
Belgium | 9 |
Germany | 7 |
Israel | 6 |
Sweden | 6 |
Singapore | 6 |
Netherlands | 5 |
Mexico | 4 |
Japan | 3 |
India | 2 |
New Zealand | 2 |
Journals & Conferences
Journal | Sessions |
---|---|
International Journal of Emerging Technologies in Learning (iJET) | 2791 |
International Journal of Education and Development using ICT | 1201 |
International Letters of Social and Humanistic Sciences | 979 |
Journal of Information Technology Education: Research | 853 |
Journal of Technology and Teacher Education | 779 |
Alteridad | 647 |
Contemporary Issues in Technology and Teacher Education | 590 |
Journal of Social Studies Education Research | 509 |
Journal of Interactive Learning Research | 505 |
Journal of Educational Multimedia and Hypermedia | 498 |
Canadian Journal of Learning and Technology / La revue canadienne de l’apprentissage et de la technologie | 419 |
Journal of e-Learning and Knowledge Society | 395 |
Journal of New Approaches in Educational Research (NAER Journal) | 384 |
AACE Review (formerly AACE Journal) | 360 |
Computers & Education | 360 |
Journal of Computers in Mathematics and Science Teaching | 329 |
Indonesian Journal of Curriculum and Educational Technology Studies | 316 |
Themes in Science and Technology Education | 280 |
Innovate: Journal of Online Education | 278 |
Interdisciplinary Journal of E-Learning and Learning Objects | 274 |
Conference | Sessions |
---|---|
Society for Information Technology & Teacher Education International Conference | 2104 |
EdMedia + Innovate Learning | 1511 |
E-Learn: World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education | 906 |
International Journal on E-Learning | 733 |
Global Learn | 140 |
World Conference on Mobile and Contextual Learning | 113 |
Proceedings of the Informing Science and Information Technology Education Conference | 99 |
TCC | 80 |
SITE Interactive Conference | 62 |
Innovate Learning Summit | 42 |
WebNet World Conference on the WWW and Internet | 41 |
ASCILITE - Australian Society for Computers in Learning in Tertiary Education Annual Conference | 30 |
Top Articles & Conference Papers
Title | Count |
---|---|
Attribution as a Predictor of Procrastination in Online Graduate Students | 2 |