Global Usage Statistics for December 2022
If you are a librarian of a subscribing institution, detailed usage statistics are available.
Please go to our new Usage Website located at https://usage.learntechlib.org
Sessions
A total of 451,525 sessions.
Date | Sessions |
---|---|
Dec 01, 2022 | 14187 |
Dec 02, 2022 | 15926 |
Dec 07, 2022 | 14146 |
Dec 08, 2022 | 15940 |
Dec 09, 2022 | 12975 |
Dec 10, 2022 | 14861 |
Dec 11, 2022 | 9336 |
Dec 13, 2022 | 9773 |
Dec 14, 2022 | 8840 |
Dec 16, 2022 | 13565 |
Dec 19, 2022 | 15461 |
Dec 20, 2022 | 42624 |
Dec 21, 2022 | 9284 |
Dec 22, 2022 | 9259 |
Dec 23, 2022 | 7793 |
Dec 24, 2022 | 7488 |
Dec 26, 2022 | 12025 |
Dec 27, 2022 | 56437 |
Dec 28, 2022 | 33605 |
Dec 29, 2022 | 55049 |
Dec 30, 2022 | 31101 |
Dec 31, 2022 | 41850 |
Institution | Sessions |
---|---|
The Education University of Hong Kong | 185 |
CHINESE UNIVERSITY OF HONG KONG | 124 |
National Taiwan Normal University MG 00992 | 97 |
Providence University | 78 |
Teachers College, Columbia University | 71 |
Universiti Teknologi Malaysia - Sultanah Zanariah Library | 66 |
Middle East Technical University Library | 49 |
University of Florida | 42 |
Indiana University Libraries, Bloomington | 41 |
Charles Sturt University | 41 |
Purdue University | 40 |
Edith Cowan University | 36 |
Swinburne University of Technology | 36 |
The Hong Kong Polytechnic University | 35 |
Capella University | 35 |
Grand Canyon University | 32 |
National Yang Ming Chiao Tung University | 32 |
Hong Kong University | 32 |
University of Phoenix | 32 |
Norwegian University of Science and Technology (NTNU) | 30 |
Old Dominion University | 27 |
Michigan State University | 27 |
Northcentral University Library | 26 |
University of Toronto | 26 |
Univ of South Wales-The Library | 24 |
Oslomet Oslo Metropolitan Univ Library P48 | 24 |
AACE | 23 |
TEXAS A&M UNIVERSITY | 23 |
University of Pennsylvania Libraries | 23 |
University of Bristol | 22 |
Country | Sessions |
---|---|
United States | 1306 |
Hong Kong | 400 |
Australia | 286 |
Canada | 214 |
United Kingdom | 111 |
Taiwan | 97 |
Turkey | 87 |
Malaysia | 68 |
Germany | 57 |
Norway | 57 |
Israel | 54 |
Netherlands | 45 |
Sweden | 43 |
South Africa | 30 |
Finland | 24 |
Switzerland | 23 |
Spain | 20 |
Oman | 17 |
Mexico | 15 |
Belgium | 14 |
Journals & Conferences
Journal | Sessions |
---|---|
International Journal of Emerging Technologies in Learning (iJET) | 16272 |
Alteridad | 9507 |
Contemporary Issues in Technology and Teacher Education | 6290 |
International Journal of Education and Development using ICT | 6089 |
Journal of Technology and Teacher Education | 5612 |
Computers & Education | 5084 |
International Letters of Social and Humanistic Sciences | 4257 |
Journal of Information Technology Education: Research | 3734 |
Journal of Educational Multimedia and Hypermedia | 3206 |
Journal of Interactive Learning Research | 3128 |
Journal of Social Studies Education Research | 2874 |
AACE Review (formerly AACE Journal) | 2373 |
Journal of Computers in Mathematics and Science Teaching | 2266 |
Journal of e-Learning and Knowledge Society | 2180 |
Canadian Journal of Learning and Technology / La revue canadienne de l’apprentissage et de la technologie | 2036 |
Economics of Education Review | 1932 |
Journal of New Approaches in Educational Research (NAER Journal) | 1887 |
Journal of Education, Teaching and Learning | 1878 |
International Journal of Educational Development | 1691 |
Interdisciplinary Journal of E-Learning and Learning Objects | 1647 |
Conference | Sessions |
---|---|
Society for Information Technology & Teacher Education International Conference | 19299 |
EdMedia + Innovate Learning | 14522 |
E-Learn: World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education | 8467 |
International Journal on E-Learning | 4118 |
Global Learn | 1389 |
World Conference on Mobile and Contextual Learning | 545 |
Proceedings of the Informing Science and Information Technology Education Conference | 526 |
SITE Interactive Conference | 521 |
ASCILITE - Australian Society for Computers in Learning in Tertiary Education Annual Conference | 488 |
WebNet World Conference on the WWW and Internet | 468 |
TCC | 416 |
Innovate Learning Summit | 389 |
International Conference on Mathematics / Science Education and Technology | 75 |
Global TIME | 50 |
American Educational Research Association Annual Meeting | 25 |