LearnTechLib curates and aggregates peer-reviewed content (journal & proceedings articles, reports, videos, recorded talks, presentation slides, and more) in the broad and ever changing field of Learning and Technology. This listing serves as a guide to the Journal content accessible via LearnTechLib. If you need further information, please contact info@learntechlib.org.
Journals Indexed
Number of Journals: 1,193 Articles: 101,191
Title | ISSN | eISSN | Years | Issues | # of Articles | Content |
---|---|---|---|---|---|---|
Technology Teacher | 0746-3537 | 1992–Present | Partial | 95 | Abstracts | |
Technology, Knowledge and Learning | 2211-1662 | 2011–2018 | Partial | 102 | Abstracts | |
Technology, Pedagogy and Education | 1475-939X | 2004–2018 | Partial | 315 | Abstracts | |
TechTrends: Linking Research and Practice to Improve Learning | 8756-3894 | 1990–2018 | Partial | 1019 | Abstracts | |
TESL Canada Journal | 0826-435X | 1986–2018 | Partial | 21 | Full text Links | |
TESL-EJ | 1072-4303 | 1994–2015 | Partial | 44 | Full text Links & Abstracts | |
TESOL Journal | 1949-3533 | 1995–Present | Partial | 32 | Abstracts | |
TESOL Quarterly | 0039-8322 | 1980–2018 | Partial | 39 | Abstracts | |
The EUROCALL Review | 2012–Present | Partial | 40 | Full text Links | ||
The International Review of Research in Open and Distributed Learning | 1492-3831 | 2000–Present | Partial | 1198 | Full text | |
The Journal of Distance Education / Revue de l'ducation Distance | 0830-0445 | 1986–2017 | Partial | 229 | Full text Links & Abstracts | |
Themes in Science and Technology Education | 1792-8788 | 2008–2017 | 1:1 — 10:2 | 93 | Full text P | |
Theory and Research in Social Education | 0093-3104 | 1992–2015 | Partial | 32 | Abstracts | |
Theory Into Practice | 0040-5841 | 1990–2018 | Partial | 65 | Abstracts | |
Thinking Skills and Creativity | 1871-1871 | 2006–2013 | Partial | 14 | Abstracts | |
Thought & Action | 0748-8475 | 1995–Present | Partial | 18 | Abstracts | |
Topics in Early Childhood Special Education | 0271-1214 | 1991–2017 | Partial | 19 | Abstracts | |
Topics in Language Disorders | 0271-8294 | 1991–2015 | Partial | 36 | Abstracts | |
Tribal College | 1052-5505 | 1992–2018 | Partial | 16 | Abstracts | |
Turkish Online Journal of Distance Education | 1302-6488 | 2008–2016 | Partial | 429 | Full text Links | |
Turkish Online Journal of Educational Technology | 1303-6521 | 2002–2016 | Partial | 683 | Full text Links | |
Turkish Online Journal of Educational Technology - TOJET | 2017–2018 | Partial | 56 | Full text Links | ||
Universal Journal of Educational Research | 2332-3205 | 2013–2018 | Partial | 96 | Full text Links | |
Unterrichtspraxis | 1982–1988 | Partial | 17 | Abstracts | ||
Unterrichtspraxis/Teaching German | 0042-062X | 1993–2016 | Partial | 39 | Abstracts | |
Update on Law-Related Education | 0147-8648 | 1995–1998 | Partial | 11 | Abstracts | |
Update: Applications of Research in Music Education | 8755-1233 | 1997–2015 | Partial | 11 | Abstracts | |
Urban Education | 0042-0859 | 1991–2018 | Partial | 23 | Abstracts | |
USDLA Journal | 1537-5080 | 2001–2003 | Partial | 33 | Abstracts | |
Visible Language | 0022-2224 | 1991–2012 | Partial | 28 | Abstracts | |
Voices from the Middle | 1074-4762 | 1999–2013 | Partial | 43 | Abstracts | |
Volta Review | 1979–1990 | Partial | 11 | Abstracts | ||
Volta Review | 0042-8639 | 1990–2012 | Partial | 67 | Abstracts | |
WebNet Journal: Internet Technologies, Applications & Issues | 1522-192X | 1999–2001 | 1:1 — 3:4 | 63 | Full text | |
World Journal of Education | 1925-0746 | 2011–2018 | Partial | 52 | Full text Links | |
World Journal on Educational Technology: Current Issues | 2017–2018 | Partial | 18 | Full text Links | ||
Written Communication | 0741-0883 | 1991–2018 | Partial | 30 | Abstracts | |
Yearbook of the National Society for the Study of Education | 0077-5762 | 2005–2013 | Partial | 25 | Abstracts | |
Young Children | 1538-6619 | 1996–2013 | Partial | 34 | Abstracts | |
Youth Studies Australia | 1038-2569 | 2007–2013 | Partial | 12 | Abstracts | |
ZDM: The International Journal on Mathematics Education | 1863-9690 | 2015–2018 | Partial | 18 | Abstracts |
Notes
Partial Fulltext Content
Although most records include full text content, some may have abstracts only